AC output power | 600W |
---|---|
AC output mode | 110V/220V; 60/50HZ pure sine wave 110V/220V; 60/50HZ,, Customized |
Capacity | 740Wh |
Material | Lithium Batteries |
Lifecycle | ≥500 times |
PV charger | 12.6V~24V 300W Max |
AC charger | 19.5V 200W |
Car charger | 12V/7.5A 100W |
12V DC output | 2*DC12V/5A; Car cigarette lighter 12V/10A |
XT60 Port Output | 15~21V 30A Max |
USB output | 3*QC output port 5V/3.6A;9V/2.5A;12V/2A 24W Max |
Type‐C PD Output | 1* 5V/3A;9V/3A;12V/3A;15V/3A;20V/5A. 100W Max |
Operation temp | ‐10℃‐40℃ |
Dimensions | 290*198*160mm |
Weight | 7.5Kg |
Charge While Discharge | Support |
Certificate | PSE,UN38.3,MSDS,CE,FCC,ROHS. |
Automated page speed optimizations for fast site performance